<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>Portfolioso.com Blog &#187; Science</title>
	<atom:link href="http://blog.portfolioso.com/category/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.portfolioso.com</link>
	<description>Oh, so this is the spot where I&#039;m supposed to write how awesome I am...</description>
	<lastBuildDate>Tue, 31 Jan 2012 03:25:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<atom:link rel='hub' href='http://blog.portfolioso.com/?pushpress=hub'/>
		<item>
		<title>WTF Is Fenway Stadium?</title>
		<link>http://blog.portfolioso.com/2011/08/30/wtf-is-fenway-stadium/</link>
		<comments>http://blog.portfolioso.com/2011/08/30/wtf-is-fenway-stadium/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 03:33:03 +0000</pubDate>
		<dc:creator>Portfolioso</dc:creator>
				<category><![CDATA[Rants]]></category>
		<category><![CDATA[Science]]></category>
		<guid isPermaLink="false">http://blog.portfolioso.com/?p=2795</guid>
		<description><![CDATA[Fenway Stadium? Where the hell is that? Who proofreads this shit? My9 is the shittiest network going. I mean, do they even have any shows that white people watch? Every once in a while when the Yankees are on there instead of YES, you get this Brooklyn accented joker Russ Salzberg like &#8220;O. fuggheduhbouddit. Them there [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.portfolioso.com/wp-content/uploads/2011/08/IMG_20110830_232358.jpeg"><img class="alignnone size-full wp-image-2796" title="IMG_20110830_232358" src="http://blog.portfolioso.com/wp-content/uploads/2011/08/IMG_20110830_232358.jpeg" alt="" width="581" height="434" /></a></p>
<p>Fenway Stadium? Where the hell is that?</p>
<p>Who proofreads this shit? My9 is the shittiest network going. I mean, do they even have any shows that white people watch? Every once in a while when the Yankees are on there instead of YES, you get this Brooklyn accented joker Russ Salzberg like &#8220;O. fuggheduhbouddit. Them there Yankees won&#8221;</p>
<p>PS &#8211; How awesome is my television? Fucking 90s piece of shit. Who the hell has a CRT in 2011?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.portfolioso.com/2011/08/30/wtf-is-fenway-stadium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India Sucks at Launching Rockets</title>
		<link>http://blog.portfolioso.com/2010/12/26/india-sucks-at-launching-rockets/</link>
		<comments>http://blog.portfolioso.com/2010/12/26/india-sucks-at-launching-rockets/#comments</comments>
		<pubDate>Mon, 27 Dec 2010 00:44:49 +0000</pubDate>
		<dc:creator>Portfolioso</dc:creator>
				<category><![CDATA[Science]]></category>
		<guid isPermaLink="false">http://blog.portfolioso.com/?p=2052</guid>
		<description><![CDATA[MSNBC &#8211; NEW DELHI — A rocket carrying an Indian communication satellite exploded just after liftoff Saturday in the second launch failure for India&#8217;s space agency this year. What the f!  Don&#8217;t all Indians have an IQ of 232, study all day and eat, sleep and breathe education? What&#8217;s this crap that every time they try to launch [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p><a href="http://www.msnbc.msn.com/id/40807060/ns/technology_and_science-space/">MSNBC</a> &#8211; NEW DELHI — A rocket carrying an Indian communication satellite exploded just after liftoff Saturday in the second launch failure for India&#8217;s space agency this year.</p></blockquote>
<p><a href="http://blog.portfolioso.com/wp-content/uploads/2010/12/india-rocket-explosion.jpg"><img class="alignleft size-full wp-image-2053" title="india rocket explosion" src="http://blog.portfolioso.com/wp-content/uploads/2010/12/india-rocket-explosion.jpg" alt="" width="308" height="503" /></a>What the f!  Don&#8217;t all Indians have an IQ of 232, study all day and eat, sleep and breathe education? What&#8217;s this crap that every time they try to launch something into space, the rocket blows up? I thought a 14 year old Indian could put a rocket in space. This is the second one that blew up. And they&#8217;re supposed to put men in space by 2016? Come on India! You&#8217;re smarter than that.</p>
<p>If the morons in the United States were smart enough to fake a moon landing in 1969, I think it wouldn&#8217;t be too hard for India to toss a rocket into orbit. Should be as simple as breathing for those brainiacs.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.portfolioso.com/2010/12/26/india-sucks-at-launching-rockets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WiFi Makes Trees Sick?</title>
		<link>http://blog.portfolioso.com/2010/11/21/wifi-makes-trees-sick/</link>
		<comments>http://blog.portfolioso.com/2010/11/21/wifi-makes-trees-sick/#comments</comments>
		<pubDate>Sun, 21 Nov 2010 16:58:11 +0000</pubDate>
		<dc:creator>Portfolioso</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Stupidity]]></category>
		<guid isPermaLink="false">http://blog.portfolioso.com/?p=1930</guid>
		<description><![CDATA[Gawker &#8211; The dutch city of Alphen aan den Rijn commissioned the study five years ago to figure out why their city&#8217;s trees were developing weird growths, according to PC World. The study, conducted by a researcher at Wageningen University, found that 70 percent of trees in urban areas exhibited similar symptoms today, while only [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p><a href="http://gawker.com/5695264/study-says-wi+fi-makes-trees-sick">Gawker</a> &#8211; The dutch city of Alphen aan den Rijn commissioned the study five years  ago to figure out why their city&#8217;s trees were developing weird growths,  according to <a href="http://www.pcworld.com/article/211219/study_says_wifi_makes_trees_sick.html?tk=rss_news">PC World</a>.  The study, conducted by a researcher at Wageningen University, found  that 70 percent of trees in urban areas exhibited similar symptoms  today, while only 10 percent did five years ago. What&#8217;s to blame for the  increase? Wi-Fi, maybe.</p></blockquote>
<p>This has to be the dumbest study in the history of scientific studies. WiFi is causing abnormal growths on trees? Please! I&#8217;m pretty sure WiFi existed in 2005. Ever think that maybe trees in urban areas are also exposed to smoke, soot, pollution, acid rain and noise? Hmm, maybe that&#8217;s it. WiFi is a radio wave. It&#8217;s non ionizing and has a long wavelength. It&#8217;s no different than radio stations really. It&#8217;s not like WiFi is giving off intense high frequency xrays or gamma rays that destroy cells. They should make me a scientist who studies this crap. I&#8217;ll put them right.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.portfolioso.com/2010/11/21/wifi-makes-trees-sick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Misreporting iPhone 4 Signal Strength (And a lesson in dBm transmitting power)</title>
		<link>http://blog.portfolioso.com/2010/07/02/apple-misreporting-iphone-4-signal-strength-and-a-lesson-in-dbm-transmitting-power/</link>
		<comments>http://blog.portfolioso.com/2010/07/02/apple-misreporting-iphone-4-signal-strength-and-a-lesson-in-dbm-transmitting-power/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 18:03:11 +0000</pubDate>
		<dc:creator>Portfolioso</dc:creator>
				<category><![CDATA[Computer/ Tech Related]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Apple]]></category>
		<guid isPermaLink="false">http://blog.portfolioso.com/?p=1431</guid>
		<description><![CDATA[Computerworld &#8211; In response to mounting reports that the iPhone 4 offers subpar call reception, Apple Inc. today said that an algorithm used in its new smartphone is flawed and promised to update its iOS 4 operating system in the next few weeks. Users called the company&#8217;s inaccurate algorithm explanation &#8220;hooey&#8221; and worse on Apple&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<blockquote>
<p id="first_paragraph"><a href="http://www.computerworld.com/s/article/9178821/Apple_blames_faulty_formula_for_iPhone_4_problems">Computerworld</a> &#8211; In  response to mounting reports that the iPhone 4 offers subpar call  reception, Apple Inc. today said that an algorithm used in its new  smartphone is flawed and promised to update its iOS 4 operating system  in the next few weeks.</p>
<p>Users called the company&#8217;s inaccurate algorithm explanation &#8220;hooey&#8221; and worse on Apple&#8217;s support forum.</p>
<p>Apple blamed the faulty formula for problems users have encountered  with the iPhone&#8217;s signal strength, which has been said to quickly  plummet when the phone is held in certain ways.</p></blockquote>
<p>It just gets worse and worse for these assholes. It is SUPER EASY to calculate signal strength. It&#8217;s measured in dBm, an abbreviation for the power ratio in decibels (dB) of the measured power referenced to one milliwatt (mW). When signal is extremely poor, the phone transmits at higher power. -125 dBm is very bad. -60 dBm is very good.</p>
<p>The phone physically reports these raw numbers based on how it&#8217;s transmitting. On old phones oyu were able to access the transmitting power in hidden menus. On Android, go to Settings&#8211;&gt;About Phone&#8211;&gt;Status and it wil ltell you signal strength in dBm.</p>
<p>But obviously users wouldn&#8217;t know what this means, so they are converted to bars for convenience. It&#8217;s not that hard to program a phone to say &#8220;okay, if it is less than -115 dBm, there should be no bars. If it&#8217;s between -114dBm to -105dBm, one bar. -104dBm to -95dBm, two. -94 to -85-dBm, three. -85 to -74, four bars and greater than -74dBm should be 5 bars.</p>
<p>Apparently, the iPhone 4 has a software problem where it displays more bars than it should. So when people are seeing 4 bars, it should really be two. In addition, this does not fix the antenna problems when people are holding the phone. Therefore a user can be seeing 4 bars but really have none when holding it wrong.</p>
<p>How do you screw that up Apple? It&#8217;s easy to do conditional statements!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.portfolioso.com/2010/07/02/apple-misreporting-iphone-4-signal-strength-and-a-lesson-in-dbm-transmitting-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life Without Oxygen</title>
		<link>http://blog.portfolioso.com/2010/04/08/life-without-oxygen/</link>
		<comments>http://blog.portfolioso.com/2010/04/08/life-without-oxygen/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 07:25:46 +0000</pubDate>
		<dc:creator>Portfolioso</dc:creator>
				<category><![CDATA[Science]]></category>
		<guid isPermaLink="false">http://blog.portfolioso.com/?p=1151</guid>
		<description><![CDATA[Science Now &#8211; Scientists have found the first multicellular animals that apparently live entirely without oxygen. The creatures reside deep in one of the harshest environments on earth: the Mediterranean Ocean&#8217;s L&#8217;Atalante basin, which contains salt brine so dense that it doesn&#8217;t mix with the oxygen-containing waters above. Newsflash. I had this theory since I [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p><a href="http://news.sciencemag.org/sciencenow/2010/04/scienceshot-animals-that-live-wi.html?rss=1">Science Now</a> &#8211; Scientists have found the first multicellular animals that apparently  live entirely without oxygen. The creatures reside deep in one of the  harshest         environments on earth: the Mediterranean Ocean&#8217;s L&#8217;Atalante  basin, which contains salt brine so dense that it doesn&#8217;t mix with the  oxygen-containing         waters above.</p></blockquote>
<p>Newsflash. I had this theory since I was 7 years old and obsessed with space in second grade, and every time I told teachers and other people, I got laughed at. Who&#8217;s right now, suckers!</p>
<p>Who the hell says life needs oxygen to live? I always had it in my mind that maybe different forms of life can survive using different elements. Get out of your bubble people! Maybe oxygen is toxic to some organism on another planet.  Just because life on earth as we know it requires oxygen doesn&#8217;t mean that some other creature on some other planet can&#8217;t live by synthesizing let&#8217;s say, methane gas.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.portfolioso.com/2010/04/08/life-without-oxygen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Science of Goosebumps</title>
		<link>http://blog.portfolioso.com/2010/03/19/the-science-of-goosebumps/</link>
		<comments>http://blog.portfolioso.com/2010/03/19/the-science-of-goosebumps/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 05:39:12 +0000</pubDate>
		<dc:creator>Portfolioso</dc:creator>
				<category><![CDATA[Science]]></category>
		<guid isPermaLink="false">http://blog.portfolioso.com/?p=1115</guid>
		<description><![CDATA[This is the most random thing ever but here goes: This topic astonishes me. Did you ever read something or listen to a certain part of a song that gave you goosebumps? Tonight, I was reading one of my earlier writings and got the chills. The very next line of the writing stated &#8220;I keep [...]]]></description>
			<content:encoded><![CDATA[<p>This is the most random thing ever but here goes:</p>
<p>This topic astonishes me. Did you ever read something or listen to a certain part of a song that gave you goosebumps? Tonight, I was reading one of my earlier writings and got the chills. The very next line of the writing stated &#8220;I keep getting goosebumps whenever I read the previous paragraph.&#8221; I didn&#8217;t even see that line yet, so it&#8217;s not like it was some preconceived notion. Anyway, for you science geeks, <a href="http://www.exploratorium.edu/music/questions/goosebumps.html">have some more info</a>.</p>
<p>This paragraph was originally written about 6 or 7 months ago. As I reread the exact same paragraph tonight, I still got goosebumps. The fact that it still happened now when I forgot the writing even existed amazed me. How can some words on a page when read many months apart cause the same physiological reaction. Simply amazing how the brain works.</p>
<p>This happens a lot with music too. James Gedge once explained this in high school. There was a study of a song that used to give this one man goosebumps. The man then had a stroke, and the song did not affect him in the same way. He wasn&#8217;t able &#8220;feel&#8221; the song anymore. Pretty scary.</p>
<p>Fucking hypothalmus, messing with me&#8230; Actually, that&#8217;s kind of an important part of the brain. So nevermind.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.portfolioso.com/2010/03/19/the-science-of-goosebumps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

