<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>Portfolioso.com Blog &#187; Holiday</title>
	<atom:link href="http://blog.portfolioso.com/tag/holiday/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.portfolioso.com</link>
	<description>Oh, so this is the spot where I&#039;m supposed to write how awesome I am...</description>
	<lastBuildDate>Tue, 31 Jan 2012 03:25:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<atom:link rel='hub' href='http://blog.portfolioso.com/?pushpress=hub'/>
		<item>
		<title>Happy New Year</title>
		<link>http://blog.portfolioso.com/2009/01/01/happy-new-year-2/</link>
		<comments>http://blog.portfolioso.com/2009/01/01/happy-new-year-2/#comments</comments>
		<pubDate>Thu, 01 Jan 2009 08:52:15 +0000</pubDate>
		<dc:creator>Portfolioso</dc:creator>
				<category><![CDATA[Rants]]></category>
		<category><![CDATA[Useless Update]]></category>
		<category><![CDATA[Holiday]]></category>
		<guid isPermaLink="false">http://blog.portfolioso.com/?p=411</guid>
		<description><![CDATA[Happy New Year! So the earth&#8217;s rotation slowed so another second was added to 2008 to adjust for this. Ew. We don&#8217;t want another second added to 2008. 2008 sucked. The Good: Giants Superbowl victory, The Dark Knight, New music (Metallica &#038; AC/DC), Firefox 3, I&#8217;m still alive and doing okay since it could always [...]]]></description>
			<content:encoded><![CDATA[<p>Happy New Year! So the earth&#8217;s rotation slowed so another second was added to 2008 to adjust for this. Ew. We don&#8217;t want another second added to 2008. 2008 sucked.</p>
<p>The Good: Giants Superbowl victory, The Dark Knight, New music (Metallica &#038; AC/DC), Firefox 3, I&#8217;m still alive and doing okay since it could always be worse. Otherwise, I got nothing else for ya.</p>
<p>The bad: Stock indexes posted the worst yearly losses since 1931, a failing economy, George Carlin died, The Yankees sucked and missed the playoffs for the first time since 1994, a reporter dude had bad aim and missed Bush&#8217;s head with a shoe and other personal failures of my own which I will not mention here (because I&#8217;m not really open in general, but I especially won&#8217;t post it online). But that can be easily solved in a new year, so it&#8217;s insignificant.</p>
<p>So in the words of me &#8220;2008 can go take a crap&#8221; (Jon gets a kick out of that). Here&#8217;s to 2009! Fresh start and time to do some exiting new things, for the better. Sidenote: things won&#8217;t instantaneously get better &#8211; it&#8217;s not like a magic switch was thrown and the shit veil lifted, but hopefully things can start rolling and I won&#8217;t actually complain at this time next year.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.portfolioso.com/2009/01/01/happy-new-year-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Year&#8217;s Resolution</title>
		<link>http://blog.portfolioso.com/2007/12/31/new-years-resolution/</link>
		<comments>http://blog.portfolioso.com/2007/12/31/new-years-resolution/#comments</comments>
		<pubDate>Mon, 31 Dec 2007 21:34:47 +0000</pubDate>
		<dc:creator>Portfolioso</dc:creator>
				<category><![CDATA[Website Related]]></category>
		<category><![CDATA[Holiday]]></category>
		<guid isPermaLink="false">http://blog.portfolioso.com/2007/12/31/new-years-resolution/</guid>
		<description><![CDATA[I never really do New Year&#8217;s resolutions, but here&#8217;s my online version of one: I will update this site more in 2008! Yay!]]></description>
			<content:encoded><![CDATA[<p>I never really do New Year&#8217;s resolutions, but here&#8217;s my online version of one: I will update this site more in 2008!</p>
<p>Yay!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.portfolioso.com/2007/12/31/new-years-resolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holiday Tree? Screw that, it&#8217;s a Christmas Tree</title>
		<link>http://blog.portfolioso.com/2006/12/17/holiday-tree-screw-that-its-a-christmas-tree/</link>
		<comments>http://blog.portfolioso.com/2006/12/17/holiday-tree-screw-that-its-a-christmas-tree/#comments</comments>
		<pubDate>Mon, 18 Dec 2006 04:32:18 +0000</pubDate>
		<dc:creator>Portfolioso</dc:creator>
				<category><![CDATA[Useless Update]]></category>
		<category><![CDATA[Holiday]]></category>
		<guid isPermaLink="false">http://portfolioso.com/2006/12/17/holiday-tree-screw-that-its-a-christmas-tree/</guid>
		<description><![CDATA[A Christmas tree is a Christmas Tree. A Menorah is a Menorah. I don&#8217;t know what the hell a holiday tree is&#8230; You don&#8217;t hear Jews calling a Menorah a holiday lamp, do you? No, they don&#8217;t generalize Hanukkah. I believe that saying happy holidays is fine, because it is a lazy way to generalize [...]]]></description>
			<content:encoded><![CDATA[<p>A Christmas tree is a Christmas Tree.<br />
A Menorah is a Menorah.<br />
I don&#8217;t know what the hell a holiday tree is&#8230;</p>
<p>You don&#8217;t hear Jews calling a Menorah a holiday lamp, do you? No, they don&#8217;t generalize Hanukkah.</p>
<p>I believe that saying happy holidays is fine, because it is a lazy way to generalize every person&#8217;s belief without studying what they are celebrating. However, this still does not justify replacing the word Christmas with holiday.</p>
<p>The fact that Christmas songs are banned in public schools is complete bull. If the choir at my high school could sing Hanukkah songs in Hebrew, why are we not allowed to hear Christmas songs? Everything should be equal.</p>
<p>So use the right name for things and stop generalizing everything that occurs in December to holiday.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.portfolioso.com/2006/12/17/holiday-tree-screw-that-its-a-christmas-tree/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy New Year</title>
		<link>http://blog.portfolioso.com/2006/01/01/happy-new-year/</link>
		<comments>http://blog.portfolioso.com/2006/01/01/happy-new-year/#comments</comments>
		<pubDate>Sun, 01 Jan 2006 07:16:49 +0000</pubDate>
		<dc:creator>Portfolioso</dc:creator>
				<category><![CDATA[Useless Update]]></category>
		<category><![CDATA[Holiday]]></category>
		<guid isPermaLink="false">http://portfolioso.com/2006/01/01/happy-new-year/</guid>
		<description><![CDATA[Pictures from Drew&#8217;s party are up and you can see them here. If you have not signed up for an account on my gallery, what are you waiting for! You need one to comment on the pictures and vote for your favorites. Hope everyone has a great year! (Edit: Dead link removed. I don&#8217;t do [...]]]></description>
			<content:encoded><![CDATA[<p>Pictures from Drew&#8217;s party are up and you can see them <a href="#">here</a>. If you have not signed up for an account on my gallery, what are you waiting for! You need one to comment on the pictures and vote for your favorites. Hope everyone has a great year! (Edit: Dead link removed. I don&#8217;t do pictures anymore or an image gallery.)</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.portfolioso.com/2006/01/01/happy-new-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy New Year to All!</title>
		<link>http://blog.portfolioso.com/2005/01/01/happy-new-year-to-all/</link>
		<comments>http://blog.portfolioso.com/2005/01/01/happy-new-year-to-all/#comments</comments>
		<pubDate>Sun, 02 Jan 2005 04:46:04 +0000</pubDate>
		<dc:creator>Portfolioso</dc:creator>
				<category><![CDATA[Useless Update]]></category>
		<category><![CDATA[Holiday]]></category>
		<guid isPermaLink="false">http://blog.portfolioso.com/2005/03/26/happy-new-year-to-all/</guid>
		<description><![CDATA[Happy New Year to all. Wasn&#8217;t really the same &#8211; we need Dick Clark back. Regis is okay, but you really can&#8217;t have a New Year&#8217;s Rockin&#8217; Eve without Dick Clark. Anyway this is the first time this site&#8217;s working in 2005. Half of the datacenter was out (over 40 servers) Since the servers are [...]]]></description>
			<content:encoded><![CDATA[<p>Happy New Year to all. Wasn&#8217;t really the same &#8211; we need Dick Clark back. Regis is okay, but you really can&#8217;t have a New Year&#8217;s Rockin&#8217; Eve without Dick Clark.</p>
<p>Anyway this is the first time this site&#8217;s working in 2005. Half of the datacenter was out (over 40 servers) Since the servers are located in Orlando, I think the admins were all drunk and celebrating the New Year with Mickey Mouse in Disneyworld. Oh well, its up now.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.portfolioso.com/2005/01/01/happy-new-year-to-all/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Engineers take the Fun out of Christmas</title>
		<link>http://blog.portfolioso.com/2004/12/23/engineers-take-the-fun-out-of-christmas/</link>
		<comments>http://blog.portfolioso.com/2004/12/23/engineers-take-the-fun-out-of-christmas/#comments</comments>
		<pubDate>Fri, 24 Dec 2004 04:42:03 +0000</pubDate>
		<dc:creator>Portfolioso</dc:creator>
				<category><![CDATA[Useless Update]]></category>
		<category><![CDATA[Holiday]]></category>
		<guid isPermaLink="false">http://blog.portfolioso.com/2005/03/26/engineers-take-the-fun-out-of-christmas/</guid>
		<description><![CDATA[This is the best article ever written. Gruber showed it to us in Physics and it&#8217;s also around the internet a lot, but for the hell of it, I&#8217;ll post it anyway: ENGINEERS TAKE THE FUN OUT OF CHRISTMAS There are approximately two billion children (persons under 18) in the world. However, since Santa does [...]]]></description>
			<content:encoded><![CDATA[<p>This is the best article ever written. Gruber showed it to us in Physics and it&#8217;s also around the internet a lot, but for the hell of it, I&#8217;ll post it anyway:</p>
<blockquote><p>ENGINEERS TAKE THE FUN OUT OF CHRISTMAS<BR><BR></p>
<p>There are approximately two billion children (persons under 18) in the world. However, since Santa does not visit children of Muslim, Hindu, Jewish or Buddhist (except maybe in Japan) religions, this reduces the workload for Christmas night to 15% of the total, or 378 million (according to the population reference bureau).<BR><BR></p>
<p>At an average (census) rate of 3.5 children per household, which comes to 108 million homes, presuming there is at least 1 good child in each. Santa has about 31 hours of Christmas to work with, thanks to the different time zones and the rotation of the earth, assuming east to west (which seems logical). This works out to 967.7 visits per second. This is to say that for each Christian household with a good child, Santa has around 1/1000th of a second to park the sleigh, hop out, jump down the chimney, fill the stocking, distribute the remaining presents under the tree, eat whatever snacks have been left for him, get back up the chimney, jump into the sleigh and get on to the next house.<BR><BR></p>
<p>Assuming that each of these 108 million stops is evenly distributed around the earth (which, of course, we know to be false, but will accept for the purposes of our calculations), we are now talking about 0.78 miles per household; a total trip of 75.5 million miles, not counting bathroom stops or breaks. This means Santa&#8217;s sleigh is moving at 650 miles per second or 3,000 times the speed of sound. For purposes of comparison, the fastest man made vehicle, the Ulysses space probe, moves at a poky 27.4 miles per second, and a conventional reindeer can run (at best) 15 miles per hour.<BR><BR></p>
<p>The payload of the sleigh adds another interesting element. Assuming that each child gets nothing more than a medium sized LEGO set (two pounds), the sleigh is carrying over 500 thousand tons, not counting Santa himself. On land, a conventional reindeer can pull no more than 300 pounds. Even granting that the &#8220;flying&#8221; reindeer can pull 10 times the normal amount, the job can&#8217;t be done with eight or even nine of them, Santa would need 360,000 of them. This increases the payload, not counting the weight of the sleigh, another 54,000 tons, or roughly seven times the weight of the Queen Elizabeth (the ship, not the monarch). A mass of nearly 600,000 tons travelling at 650 miles per second creates enormous air resistance &#8211; this would heat up the reindeer in the same fashion as a spacecraft re-entering the earth&#8217;s atmosphere. The lead pair of reindeer would adsorb 14.3 quintillion joules of energy per second each. In short, they would burst into flames almost instantaneously, exposing the reindeer behind them and creating deafening sonic booms in their wake. The entire reindeer team would be vaporized within 4.26 thousandths of a second, or right about the time Santa reached the fifth house on his trip.<BR><BR></p>
<p>Not that it matters, however, since Santa, as a result of accelerating from a dead stop to 650 miles/second in .001 seconds, would be subjected to acceleration forces of 17,000 g&#8217;s. A 250 pound Santa (which seems ludicrously slim considering all the high calorie snacks he must have consumed over the years) would be pinned to the back of the sleigh by 4,315,015 pounds of force, instantly crushing his bones and organs and reducing him to a quivering blob of pink goo. Therefore, if Santa did exist, he&#8217;s dead now.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://blog.portfolioso.com/2004/12/23/engineers-take-the-fun-out-of-christmas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

